1Run 18060-1901
 Analysis center: GSF -- Goddard Space Flight Center NASA
 Analyst:         Sergei Bolotin ( sergei.bolotin@nasa.gov )
 Machine:         caprica  x86_64  Linux 4.4.0-116-generic
 Executables:     /home/slb/Projects/=NS=/libGPGeo/src/nuSolve/.libs
 Solve initials:  SB
 Spool format:    SgLib-0.5.9 (Patawomeke)
 Local time:      2018.03.01-14:01:29
 Correlator type: difx    
 Mark-3 db_name:

 Data base $18FEB15XE Ver  3

 Matrix Condition Number =   3.939400596714545E+12

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2018 Feb 27

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    BADARY  :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    FORTLEZA:NMFDRFLY    cable    GION                 | WobXCont             |                       
    HART15M :NMFDRFLY             GION                 | WobYCont             |                       
    ISHIOKA :NMFDRFLY             GION                 | EarthTid             |                       
    KATH12M :NMFDRFLY             GION                 | Ocean                |                       
    KOKEE   :NMFDRFLY    cable    GION                 | UT1Ortho             |                       
    NYALES20:NMFDRFLY    cable    GION                 | XpYpOrth             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | XpYpLib              |                       
    YARRA12M:NMFDRFLY             GION                 | UT1Libra             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.5.9 (Patawomeke)

          $18FEB15SE  2  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   BADARY    MET    -14.6     3.5   918.7     1.7    55.5     9.0
   FORTLEZA  MET     26.5     2.4  1009.3     0.9    84.6    11.1
   HART15M   MET     20.1     5.3   861.3     0.9    67.2    19.7
   ISHIOKA   MET      5.4     2.3   999.8     2.9    64.5    13.1
   KATH12M   MET     26.2     3.1   994.5     1.2    85.5    14.9
   KOKEE     MET     12.1     1.1   882.5     0.8   100.0     0.0
   NYALES20  MET    -12.1     1.0  1015.1     1.7    69.5     2.7
   WETTZELL  MET      0.7     1.0   950.3     3.0    99.6     0.5
   YARRA12M  MET     25.9     6.0   977.3     0.7    70.1    26.6

 Run 18060-1901         3022 Observation Pairs Available 
 Session started on:    2458165.271181   2018.02.15 18:30:30.000  UTC
 Actual duration:       86268.000  sec           00 23:57:48.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay     2811             28.251 ps              0.99       0.9969
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:        2880            
 Number of potentially good observations with QC 5-9:   2880           
 Number of used observations:                           2811  ( 97.60%) 
 Number of suppressed observations:                       69  (  2.40%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 BADARY  -FORTLEZA   23/   25    30.9       0.85      0.80   738.1        0.00    0.0    0.0
 BADARY  -HART15M    81/   83    27.8       0.91      1.25  1359.3        0.00   26.0    0.0
 BADARY  -ISHIOKA   167/  169    18.0       0.91      0.91   198.2        0.00   15.1    0.0
 BADARY  -KATH12M    86/   86    31.1       0.93      1.41   521.0        0.00   28.5    0.0
 BADARY  -KOKEE      93/   95    29.8       0.92      1.41  1275.6        0.00   28.0    0.0
 BADARY  -NYALES20  149/  150    23.4       0.93      1.16    80.5        0.00   21.1    0.0
 BADARY  -WETTZELL  126/  128    15.7       0.87      0.83   221.3        0.00   13.5    0.0
 BADARY  -YARRA12M   70/   71    35.9       0.93      1.59  1150.9        0.00   35.1    0.0
 FORTLEZA-HART15M   112/  119    43.8       0.92      1.10   888.3        0.00   29.6    0.0
 FORTLEZA-ISHIOKA     5/    5    61.2       0.96      1.03   683.3        0.00   28.8    0.0
 FORTLEZA-KOKEE      41/   42    70.0       0.91      1.35  1213.4        0.00   58.1    0.0
 FORTLEZA-NYALES20   44/   46    52.6       0.93      1.18   590.1        0.00   37.5    0.0
 FORTLEZA-WETTZELL   71/   72    26.8       0.87      0.84  1319.8        0.00   12.7    0.0
 FORTLEZA-YARRA12M    7/    7    17.6       0.50      0.46  2393.7        0.00    0.0    0.0
 HART15M -ISHIOKA    37/   38    37.5       0.94      1.32  1316.0        0.00   31.0    0.0
 HART15M -KATH12M    59/   59    40.1       0.92      1.32  4160.1        0.00   34.1    0.0
 HART15M -NYALES20   81/   83    38.4       0.94      1.30  1392.0        0.00   31.7    0.0
 HART15M -WETTZELL  138/  148    23.2       0.90      1.00   839.4        0.00   18.8    0.0
 HART15M -YARRA12M   87/   87    48.7       0.93      1.72   542.9        0.00   46.2    0.0
 ISHIOKA -KATH12M   141/  144    27.6       0.92      0.99   726.6        0.00   19.0    0.0
 ISHIOKA -KOKEE     147/  152    27.2       0.91      1.06   753.1        0.00   21.1    0.0
 ISHIOKA -NYALES20  119/  120    28.3       0.94      1.08   450.0        0.00   20.9    0.0
 ISHIOKA -WETTZELL   70/   71    29.5       0.95      1.11   370.7        0.00   22.6    0.0
 ISHIOKA -YARRA12M   83/   84    30.3       0.89      1.07  1004.7        0.00   24.0    0.0
 KATH12M -KOKEE      99/  102    42.5       0.94      1.33  1184.4        0.00   34.1    0.0
 KATH12M -NYALES20   36/   38    30.4       0.90      0.81   548.2        0.00    0.0    0.0
 KATH12M -WETTZELL   30/   30    43.5       0.95      1.44   810.8        0.00   36.4    0.0
 KATH12M -YARRA12M  185/  194    52.5       0.95      1.72   903.5        0.00   48.4    0.0
 KOKEE   -NYALES20   85/   88    29.2       0.91      1.05   638.8        0.00   21.1    0.0
 KOKEE   -WETTZELL   45/   46    49.8       0.95      1.47   912.0        0.00   41.9    0.0
 KOKEE   -YARRA12M   62/   63    42.8       0.92      1.44   896.2        0.00   38.3    0.0
 NYALES20-WETTZELL  182/  184    27.2       0.94      1.18   208.9        0.00   22.7    0.0
 NYALES20-YARRA12M   17/   18    26.5       0.81      0.74  1579.2        0.00    0.0    0.0
 WETTZELL-YARRA12M   33/   33    58.9       0.96      2.00  1227.3        0.00   53.8    0.0


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     0003-066 A      79/   80    26.4        0.92     1.40   534.4        0.00
     0016+731 B      83/   83    24.1        0.99     1.20   233.9        0.00
     0019+058 C      42/   42    33.8        0.98     1.17   399.7        0.00
     0025+197 D       3/    3    26.0        0.56     0.65   422.9        0.00
     0104-408 E      34/   34    48.4        1.00     1.50   619.8        0.00
     0111+021 F       1/    1    13.2        0.43     0.43    25.4        0.00
     0115-214 G       4/    4    48.4        1.03     1.05   262.8        0.00
     0131-522 H      14/   15    65.0        1.07     1.62   324.8        0.00
     0133+476 I      96/  100    24.7        1.00     1.45  1243.7        0.00
     0202+319 J     163/  166    28.9        1.00     1.36   625.1        0.00
     0215+015 K     154/  162    27.8        0.91     1.16   661.0        0.00
     0308-611 L       8/    8    45.4        0.92     1.47   614.2        0.00
     0307+380 M       5/    5    34.3        1.17     1.50   234.5        0.00
     0322+222 N      26/   26    24.1        0.96     1.16  1537.7        0.00
     CTA26    O      17/   17    32.4        1.03     1.34   713.6        0.00
     0338-214 P       3/    3    51.0        1.20     1.22   192.6        0.00
     0402-362 Q      16/   16    46.8        1.21     1.59  1362.2        0.00
     0454-463 R      12/   14    84.3        1.56     2.59   429.8        0.00
     0454-234 S      56/   58    35.1        1.00     1.51   730.0        0.00
     0500+019 T       4/    5    33.4        1.06     1.24   302.3        0.00
     0454+844 U       4/    4    33.5        1.17     1.19    22.5        0.00
     0530-727 V       4/    4    68.7        1.42     2.38   400.2        0.00
     0552+398 W      48/   48    22.5        0.79     1.00   694.0        0.00
     0602+673 X      11/   11    76.9        1.48     1.49    81.9        0.00
     0606-223 Y       1/    2    78.3        1.45     1.64   586.7        0.00
     0656+082 Z       4/    4    46.2        1.11     1.19    51.7        0.00
     0723+219 A     122/  122    26.3        0.92     1.09   707.4        0.00
     0727-115 B      52/   53    17.6        0.61     1.13   476.6        0.00
     0804+499 C      39/   39    26.9        0.84     0.91   265.0        0.00
     0823+033 D      14/   14    25.8        0.74     1.15   514.6        0.00
     0823-223 E       1/    2    17.9        0.67     0.67   593.1        0.00
     0834+250 F       1/    2    61.8        1.23     1.73   317.4        0.00
     0912+029 G      32/   34    47.7        1.31     1.54   639.7        0.00
     0920-397 H       2/    3    19.7        0.36     0.73    88.3        0.00
     0920+390 I      18/   18    27.2        0.81     0.94   595.3        0.00
     0925-203 J       3/    3    46.4        0.88     1.11    95.1        0.00
     1030+415 K     117/  121    29.6        1.05     1.44   493.4        0.00
     1044+719 L      39/   39    26.0        1.00     1.16   257.2        0.00
     1057-797 M      22/   24    50.3        1.01     1.62   302.8        0.00
     1123+264 N       8/    8    14.8        0.44     0.55   212.3        0.00
     1144+402 O      56/   60    24.5        0.93     1.51   671.8        0.00
     1144-379 P      54/   55    40.1        0.80     1.05   814.3        0.00
     1149-084 Q      28/   30    30.7        0.84     1.20   414.3        0.00
     1219+044 R      26/   27    21.2        0.75     0.80   891.8        0.00
     1243-072 S      58/   59    26.7        0.88     1.05   499.5        0.00
     1244-255 T       1/    1    29.3        0.97     1.11   378.9        0.00
     1300+580 U     206/  206    24.9        0.84     0.99   360.9        0.00
     1324+224 V     232/  233    24.9        0.83     0.99   540.0        0.00
     1334-127 W      99/   99    22.6        0.77     1.34  1039.4        0.00
     1413+135 X      28/   28    35.8        0.94     1.07   206.0        0.00
     1417+385 Y       3/    3    11.4        0.40     0.44    58.4        0.00
     1424-418 Z      12/   12    21.2        0.61     1.23  1613.1        0.00
     1502+036 A     116/  117    22.8        0.75     0.95   760.6        0.00
     1519-273 B      25/   25    35.0        0.68     0.90  1276.9        0.00
     1610-771 C       7/    8    54.2        0.95     1.53   566.6        0.00
     1622-253 D      34/   34    61.1        1.05     1.29   358.5        0.00
     NGC6251  E       4/    4    17.3        0.58     0.63   104.4        0.00
     NRAO512  F      30/   30    36.1        0.95     1.09  1448.8        0.00
     1706-174 G       1/    1    21.4        0.67     0.90   348.5        0.00
     1717+178 H       6/    6    21.8        0.75     0.83   282.2        0.00
     1741-038 I      50/   50    24.9        0.84     1.48  1612.9        0.00
     1758+388 J       5/    5    42.6        1.20     1.49    71.6        0.00
     1759-396 K       5/    6    81.6        1.69     2.53   562.6        0.00
     3C371    L      38/   39    24.7        0.92     1.01   185.9        0.00
     1921-293 M       6/    8    37.6        0.96     1.57  1022.4        0.00
     1954+513 N      45/   46    28.1        0.99     1.17   202.5        0.00
     2008-159 O      26/   29    38.2        1.05     1.53   370.1        0.00
     2013+163 P       2/    2    13.8        0.52     0.76    45.2        0.00
     2052-474 Q      13/   15    63.6        1.08     1.66   374.2        0.00
     2059+034 R      12/   15    36.2        1.14     1.47   397.8        0.00
     2126-158 S       1/    1    13.6        0.25     0.42   528.2        0.00
     2141+175 T      46/   47    21.9        0.72     0.87   170.7        0.00
     2155+312 U       7/    7    36.4        0.93     1.00    79.8        0.00
     2227-088 V      73/   80    31.2        0.92     1.48   688.9        0.00
     2239+096 W      18/   18    34.4        0.99     1.15   116.2        0.00
     2255-282 X      26/   26    36.4        1.05     1.65  3630.7        0.00
     2309+454 Y      33/   33    29.6        0.77     0.85   713.1        0.00
     2319+317 Z      17/   17    38.7        1.03     1.11   982.8        0.00


 Not included:                                                                          

 0442+389      0/    0    deselected
 0646-306      0/    0    deselected
 1758-651      0/    1    deselected


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     BADARY         795/  807    22.0        0.91     1.18   664.2        0.00
     FORTLEZA       303/  316    37.9        0.89     1.06  1139.1        0.00
     HART15M        595/  617    32.4        0.92     1.27  1593.5        0.00
     ISHIOKA        769/  783    24.9        0.92     1.04   603.6        0.00
     KATH12M        636/  653    36.4        0.93     1.39  1497.3        0.00
     KOKEE          572/  588    33.4        0.92     1.27   931.7        0.00
     NYALES20       713/  727    28.1        0.93     1.14   519.8        0.00
     WETTZELL       695/  712    24.2        0.92     1.14   584.5        0.00
     YARRA12M       544/  557    41.5        0.92     1.58  1046.6        0.00


                       *** Flyby Status ***

                    directory: /home/slb/500/oper/solve_save_files_local

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo_int.s glo.src   NONE      NONE      NONE      NONE      glo.vel   NONE      NO_ZONAL  N/A       NONE      glo.axis  

Site Plate Map: /home/slb/500/oper/solve_save_files_local/sitpl.dat           

 Parameter adjustments for run 18060-1901 User=SB
 Reference epoch for polynomial models: 18/02/16 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      NYALES20 CLCK 18/02/15 18:30 Reference
Station positions are for epoch: 2018.02.16-06:52:20
    1. BADARY   7382 EURA  X Comp       -838201192.60 mm         -8.874 mm              2.288 mm              2.284 mm
    2. BADARY   7382 EURA  Y Comp       3865751534.36 mm        -32.700 mm              3.144 mm              3.139 mm
    3. BADARY   7382 EURA  Z Comp       4987670853.44 mm        -24.833 mm              4.287 mm              4.280 mm
       BADARY   7382       U Comp              -38.12 mm        -38.120 mm              4.976 mm              4.968 mm
       BADARY   7382       E Comp               15.60 mm         15.601 mm              2.355 mm              2.351 mm
       BADARY   7382       N Comp                8.26 mm          8.259 mm              1.787 mm              1.784 mm
    4. BADARY   CL 0 18/02/15 19:32                          319380.875 ns              0.138 ns              0.138 ns        
    5. BADARY   CL 1 18/02/15 19:32                            -360.242 D-14            0.613 D-14            0.612 D-14      
    6. BADARY   CL 2 18/02/15 19:32                               0.615 D-14/day        0.766 D-14/day        0.765 D-14/day  
   31. BADARY   AT 0 18/02/15 18:30                             171.629 ps             43.480 ps             43.412 ps
       BADARY   Atm  2018.02.16-02:57:56.627  Avg:    56.782 ps   Rms:      22.164 ps   Tot_Rms:      22.129 ps
   56. BADARY   NG 18/02/15 18:30                                -0.075 mm              0.411 mm              0.410 mm        
   57. BADARY   EG 18/02/15 18:30                                -0.824 mm              0.393 mm              0.392 mm        
   58. BADARY   NG 18/02/16 18:28                                -0.075 mm              0.411 mm              0.410 mm        
   59. BADARY   EG 18/02/16 18:28                                -0.824 mm              0.393 mm              0.392 mm        

Station positions are for epoch: 2018.02.16-06:59:51
   60. FORTLEZA 7297 SOAM  X Comp       4985370024.77 mm         28.909 mm              7.889 mm              7.877 mm
   61. FORTLEZA 7297 SOAM  Y Comp      -3955020439.51 mm        -35.999 mm              5.191 mm              5.183 mm
   62. FORTLEZA 7297 SOAM  Z Comp       -428472048.98 mm        -10.561 mm              3.550 mm              3.545 mm
       FORTLEZA 7297       U Comp               45.63 mm         45.633 mm              8.467 mm              8.454 mm
       FORTLEZA 7297       E Comp              -10.24 mm        -10.235 mm              4.090 mm              4.083 mm
       FORTLEZA 7297       N Comp               -7.49 mm         -7.492 mm              3.657 mm              3.652 mm
   63. FORTLEZA CL 0 18/02/15 18:30                          104136.396 ns              0.139 ns              0.139 ns        
   64. FORTLEZA CL 1 18/02/15 18:30                            -347.974 D-14            0.584 D-14            0.583 D-14      
   65. FORTLEZA CL 2 18/02/15 18:30                               0.730 D-14/day        0.745 D-14/day        0.744 D-14/day  
   90. FORTLEZA AT 0 18/02/15 18:30                            2255.501 ps             14.484 ps             14.462 ps
       FORTLEZA Atm  2018.02.16-00:32:45.236  Avg:  1123.624 ps   Rms:      19.475 ps   Tot_Rms:      19.445 ps
  115. FORTLEZA NG 18/02/15 18:30                                -1.749 mm              0.511 mm              0.511 mm        
  116. FORTLEZA EG 18/02/15 18:30                                -1.280 mm              0.568 mm              0.567 mm        
  117. FORTLEZA NG 18/02/16 18:28                                -1.749 mm              0.511 mm              0.511 mm        
  118. FORTLEZA EG 18/02/16 18:28                                -1.280 mm              0.568 mm              0.567 mm        

Station positions are for epoch: 2018.02.16-06:48:07
  119. HART15M  7378 AFRC  X Comp       5085490804.94 mm          6.066 mm              4.830 mm              4.823 mm
  120. HART15M  7378 AFRC  Y Comp       2668161572.35 mm          1.111 mm              2.973 mm              2.968 mm
  121. HART15M  7378 AFRC  Z Comp      -2768692562.04 mm         -2.894 mm              3.343 mm              3.338 mm
       HART15M  7378       U Comp                6.56 mm          6.561 mm              5.234 mm              5.226 mm
       HART15M  7378       E Comp               -1.83 mm         -1.835 mm              1.540 mm              1.538 mm
       HART15M  7378       N Comp               -0.03 mm         -0.033 mm              3.685 mm              3.680 mm
  122. HART15M  CL 0 18/02/15 18:30                          120558.598 ns              0.137 ns              0.137 ns        
  123. HART15M  CL 1 18/02/15 18:30                            -201.748 D-14            0.580 D-14            0.579 D-14      
  124. HART15M  CL 2 18/02/15 18:30                               1.079 D-14/day        0.735 D-14/day        0.734 D-14/day  
  149. HART15M  AT 0 18/02/15 18:30                            1062.580 ps             20.516 ps             20.484 ps
       HART15M  Atm  2018.02.16-01:59:45.567  Avg:   471.509 ps   Rms:      43.166 ps   Tot_Rms:      43.099 ps
  174. HART15M  NG 18/02/15 18:30                                -0.962 mm              0.334 mm              0.333 mm        
  175. HART15M  EG 18/02/15 18:30                                -2.373 mm              0.214 mm              0.214 mm        
  176. HART15M  NG 18/02/16 18:28                                -0.962 mm              0.334 mm              0.333 mm        
  177. HART15M  EG 18/02/16 18:28                                -2.373 mm              0.214 mm              0.214 mm        

Station positions are for epoch: 2018.02.16-06:40:51
  178. ISHIOKA  7369 NOAM  X Comp      -3959636129.11 mm         -7.117 mm              2.826 mm              2.821 mm
  179. ISHIOKA  7369 NOAM  Y Comp       3296825447.15 mm        -71.213 mm              2.394 mm              2.390 mm
  180. ISHIOKA  7369 NOAM  Z Comp       3747042587.60 mm         52.426 mm              3.465 mm              3.460 mm
       ISHIOKA  7369       U Comp               -1.38 mm         -1.383 mm              3.434 mm              3.429 mm
       ISHIOKA  7369       E Comp               59.28 mm         59.281 mm              2.419 mm              2.415 mm
       ISHIOKA  7369       N Comp               65.99 mm         65.988 mm              2.842 mm              2.838 mm
  181. ISHIOKA  CL 0 18/02/15 18:30                          104515.659 ns              0.136 ns              0.135 ns        
  182. ISHIOKA  CL 1 18/02/15 18:30                            -366.038 D-14            0.566 D-14            0.565 D-14      
  183. ISHIOKA  CL 2 18/02/15 18:30                               0.692 D-14/day        0.719 D-14/day        0.717 D-14/day  
  208. ISHIOKA  AT 0 18/02/15 18:30                             283.519 ps              7.970 ps              7.958 ps
       ISHIOKA  Atm  2018.02.16-01:21:22.961  Avg:   142.777 ps   Rms:      59.245 ps   Tot_Rms:      59.153 ps
  233. ISHIOKA  NG 18/02/15 18:30                                -0.193 mm              0.202 mm              0.202 mm        
  234. ISHIOKA  EG 18/02/15 18:30                                -0.068 mm              0.205 mm              0.205 mm        
  235. ISHIOKA  NG 18/02/16 18:28                                -0.193 mm              0.202 mm              0.202 mm        
  236. ISHIOKA  EG 18/02/16 18:28                                -0.068 mm              0.205 mm              0.205 mm        

Station positions are for epoch: 2018.02.16-06:56:20
  237. KATH12M  7375 AUST  X Comp      -4147354813.47 mm        -10.067 mm              3.797 mm              3.791 mm
  238. KATH12M  7375 AUST  Y Comp       4581542303.19 mm        -46.525 mm              4.055 mm              4.049 mm
  239. KATH12M  7375 AUST  Z Comp      -1573302951.21 mm         40.450 mm              3.285 mm              3.279 mm
       KATH12M  7375       U Comp              -36.91 mm        -36.910 mm              4.976 mm              4.968 mm
       KATH12M  7375       E Comp               38.69 mm         38.686 mm              2.686 mm              2.681 mm
       KATH12M  7375       N Comp               32.30 mm         32.297 mm              3.110 mm              3.105 mm
  240. KATH12M  CL 0 18/02/15 18:30                          123685.719 ns              0.137 ns              0.136 ns        
  241. KATH12M  CL 1 18/02/15 18:30                            -452.270 D-14            0.570 D-14            0.569 D-14      
  242. KATH12M  CL 2 18/02/15 18:30                               1.065 D-14/day        0.726 D-14/day        0.724 D-14/day  
  267. KATH12M  AT 0 18/02/15 18:30                            2378.245 ps             13.875 ps             13.854 ps
       KATH12M  Atm  2018.02.16-00:50:28.969  Avg:  1196.140 ps   Rms:      27.173 ps   Tot_Rms:      27.130 ps
  292. KATH12M  NG 18/02/15 18:30                                -0.017 mm              0.327 mm              0.327 mm        
  293. KATH12M  EG 18/02/15 18:30                                -0.338 mm              0.295 mm              0.294 mm        
  294. KATH12M  NG 18/02/16 18:28                                -0.017 mm              0.327 mm              0.327 mm        
  295. KATH12M  EG 18/02/16 18:28                                -0.338 mm              0.295 mm              0.294 mm        

Station positions are for epoch: 2018.02.16-07:33:08
  296. KOKEE    7298 PCFC  X Comp      -5543837798.67 mm         15.363 mm              5.370 mm              5.362 mm
  297. KOKEE    7298 PCFC  Y Comp      -2054566553.49 mm         35.100 mm              2.544 mm              2.540 mm
  298. KOKEE    7298 PCFC  Z Comp       2387852588.98 mm         -0.734 mm              3.981 mm              3.975 mm
       KOKEE    7298       U Comp              -24.92 mm        -24.920 mm              5.739 mm              5.731 mm
       KOKEE    7298       E Comp              -27.57 mm        -27.574 mm              2.246 mm              2.242 mm
       KOKEE    7298       N Comp                9.34 mm          9.340 mm              3.630 mm              3.624 mm
  299. KOKEE    CL 0 18/02/15 19:41                          106315.828 ns              0.154 ns              0.154 ns        
  300. KOKEE    CL 1 18/02/15 19:41                            -390.163 D-14            0.656 D-14            0.655 D-14      
  301. KOKEE    CL 2 18/02/15 19:41                              -3.300 D-14/day        1.765 D-14/day        1.763 D-14/day  
  326. KOKEE    BR 0 18/02/16 08:44                             -28.777 ns              0.683 ns              0.682 ns        
  327. KOKEE    BR 1 18/02/16 08:44                              -7.090 D-14            3.154 D-14            3.149 D-14      
  328. KOKEE    BR 2 18/02/16 08:44                               9.190 D-14/day        3.330 D-14/day        3.325 D-14/day  
  329. KOKEE    AT 0 18/02/15 18:30                             596.629 ps             43.171 ps             43.104 ps
       KOKEE    Atm  2018.02.16-01:52:23.385  Avg:   277.017 ps   Rms:      68.313 ps   Tot_Rms:      68.207 ps
  354. KOKEE    NG 18/02/15 18:30                                 1.257 mm              0.298 mm              0.298 mm        
  355. KOKEE    EG 18/02/15 18:30                                -0.829 mm              0.380 mm              0.380 mm        
  356. KOKEE    NG 18/02/16 18:28                                 1.257 mm              0.298 mm              0.298 mm        
  357. KOKEE    EG 18/02/16 18:28                                -0.829 mm              0.380 mm              0.380 mm        

Station positions are for epoch: 2018.02.16-07:03:54
  358. NYALES20 7331 EURA  X Comp       1202462467.21 mm          2.287 mm              2.171 mm              2.167 mm
  359. NYALES20 7331 EURA  Y Comp        252734534.21 mm        -18.153 mm              1.399 mm              1.396 mm
  360. NYALES20 7331 EURA  Z Comp       6237766262.26 mm         15.514 mm              4.015 mm              4.009 mm
       NYALES20 7331       U Comp               14.94 mm         14.938 mm              4.246 mm              4.239 mm
       NYALES20 7331       E Comp              -18.24 mm        -18.235 mm              1.224 mm              1.222 mm
       NYALES20 7331       N Comp                4.45 mm          4.446 mm              1.806 mm              1.803 mm
  361. NYALES20 AT 0 18/02/15 18:30                              47.491 ps              9.803 ps              9.788 ps
       NYALES20 Atm  2018.02.16-02:46:03.336  Avg:    24.586 ps   Rms:       9.132 ps   Tot_Rms:       9.118 ps
  386. NYALES20 NG 18/02/15 18:30                                -0.371 mm              0.216 mm              0.216 mm        
  387. NYALES20 EG 18/02/15 18:30                                 0.039 mm              0.110 mm              0.110 mm        
  388. NYALES20 NG 18/02/16 18:28                                -0.371 mm              0.216 mm              0.216 mm        
  389. NYALES20 EG 18/02/16 18:28                                 0.039 mm              0.110 mm              0.110 mm        

  390. WETTZELL CL 0 18/02/15 19:39                          102812.141 ns              0.137 ns              0.137 ns        
  391. WETTZELL CL 1 18/02/15 19:39                            -372.964 D-14            0.611 D-14            0.611 D-14      
  392. WETTZELL CL 2 18/02/15 19:39                               0.849 D-14/day        0.764 D-14/day        0.763 D-14/day  
  417. WETTZELL AT 0 18/02/15 18:30                             479.566 ps             41.676 ps             41.611 ps
       WETTZELL Atm  2018.02.16-03:17:14.875  Avg:   226.778 ps   Rms:      81.158 ps   Tot_Rms:      81.032 ps
  442. WETTZELL NG 18/02/15 18:30                                -0.625 mm              0.215 mm              0.214 mm        
  443. WETTZELL EG 18/02/15 18:30                                 0.782 mm              0.222 mm              0.221 mm        
  444. WETTZELL NG 18/02/16 18:28                                -0.625 mm              0.215 mm              0.214 mm        
  445. WETTZELL EG 18/02/16 18:28                                 0.782 mm              0.222 mm              0.221 mm        

Station positions are for epoch: 2018.02.16-06:51:06
  446. YARRA12M 7376 AUST  X Comp      -2388896373.12 mm        -45.791 mm              3.370 mm              3.365 mm
  447. YARRA12M 7376 AUST  Y Comp       5043350042.06 mm          7.852 mm              4.509 mm              4.502 mm
  448. YARRA12M 7376 AUST  Z Comp      -3078590637.85 mm         12.686 mm              3.932 mm              3.926 mm
       YARRA12M 7376       U Comp               17.18 mm         17.181 mm              5.344 mm              5.335 mm
       YARRA12M 7376       E Comp               38.02 mm         38.022 mm              2.837 mm              2.833 mm
       YARRA12M 7376       N Comp               24.05 mm         24.053 mm              3.248 mm              3.243 mm
  449. YARRA12M CL 0 18/02/15 18:30                          111768.896 ns              0.161 ns              0.160 ns        
  450. YARRA12M CL 1 18/02/15 18:30                            -423.326 D-14            0.897 D-14            0.896 D-14      
  451. YARRA12M CL 2 18/02/15 18:30                              -0.323 D-14/day        3.989 D-14/day        3.983 D-14/day  
  476. YARRA12M BR 0 18/02/16 02:22                               0.649 ns              0.183 ns              0.183 ns        
  477. YARRA12M BR 1 18/02/16 02:22                               1.542 D-14            2.109 D-14            2.106 D-14      
  478. YARRA12M BR 2 18/02/16 02:22                              -0.232 D-14/day        4.793 D-14/day        4.785 D-14/day  
  479. YARRA12M BR 0 18/02/16 12:18                              -1.366 ns              2.237 ns              2.234 ns        
  480. YARRA12M BR 1 18/02/16 12:18                               0.812 D-14            8.350 D-14            8.337 D-14      
  481. YARRA12M BR 2 18/02/16 12:18                               0.644 D-14/day        6.866 D-14/day        6.856 D-14/day  
  482. YARRA12M AT 0 18/02/15 18:30                            1075.723 ps              7.025 ps              7.014 ps
       YARRA12M Atm  2018.02.15-21:49:07.751  Avg:   485.203 ps   Rms:      70.966 ps   Tot_Rms:      70.856 ps
